Published ranges
Each row is reproduced as the publisher printed it, in the original currency. Nothing is averaged or converted. Rows marked “related role” are broader benchmarks, shown for context.
| Role | Level | Range | What it measures | Source |
|---|---|---|---|---|
| ERP Functional Consultant | Mid-level | £60,000 to £80,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, ERP Functional Consultant row |
| ERP Functional Consultant | Senior | £80,000 to £100,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, ERP Functional Consultant row |
| ERP Functional Consultant | Staff / lead | £100,000 to £120,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, ERP Functional Consultant row |
| ERP Functional Consultant | Manager | £115,000 to £135,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, ERP Functional Consultant row |
| ServiceNow Developer / Administratorrelated role | Mid-level | £60,000 to £80,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, ServiceNow Developer / Administrator row |
| ServiceNow Developer / Administratorrelated role | Senior | £80,000 to £100,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, ServiceNow Developer / Administrator row |
| ServiceNow Developer / Administratorrelated role | Staff / lead | £100,000 to £120,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, ServiceNow Developer / Administrator row |
| ServiceNow Developer / Administratorrelated role | Manager | £115,000 to £135,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, ServiceNow Developer / Administrator row |
| HRIS Analyst / Workday Specialistrelated role | Mid-level | £60,000 to £80,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, HRIS Analyst / Workday Specialist row |
| HRIS Analyst / Workday Specialistrelated role | Senior | £80,000 to £100,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, HRIS Analyst / Workday Specialist row |
| HRIS Analyst / Workday Specialistrelated role | Staff / lead | £100,000 to £120,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, HRIS Analyst / Workday Specialist row |
| HRIS Analyst / Workday Specialistrelated role | Manager | £115,000 to £135,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, HRIS Analyst / Workday Specialist row |
| Integration Specialistrelated role | Mid-level | £60,000 to £80,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, Integration Specialist row |
| Integration Specialistrelated role | Senior | £80,000 to £100,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, Integration Specialist row |
| Integration Specialistrelated role | Staff / lead | £100,000 to £120,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, Integration Specialist row |
| Integration Specialistrelated role | Manager | £115,000 to £135,000 a year | Basic salary | Henderson Scott Technology Salary Guide 2026Page 10, UK Applications table, Integration Specialist row |
One band for every ERP platform
The publisher does not separate SAP from Oracle, Dynamics or other platforms, and it does not split SAP by module. A SAP FICO consultant and a Dynamics finance consultant fall in the same band. Where you sit within it depends on the platform, your modules, certifications, the employer and the location, as the guide itself notes.
Use the band to sense-check an offer, not to set your expectation to the pound. If an offer sits well outside it, ask what the role covers that the band may not.
Basic salary is only part of a UK offer
These are basic salaries. Bonus, pension contribution, car allowance, private medical cover and the remote or office pattern can all change the value of an offer. Ask for each one in writing before you compare.
Read the level by responsibility
The guide labels its columns mid-level, senior, staff or lead, and manager. It does not define them by years. Place yourself by what you own: a single process area, a full module, a workstream with a team, or a function across a programme. Your CV should make that scope plain.
What these figures do not tell you
- No source that meets our standard publishes UK ranges for individual SAP modules such as FICO, MM, SD, ABAP or Basis.
- No published sample size, and no split between London and the rest of the UK.
- ServiceNow, Workday and integration rows are related platform roles, shown for comparison. They carry the same bands as the ERP row in this guide.
Sources
Henderson Scott Technology Salary Guide 2026
What the numbers measure. Basic salary. The guide states that industry, working pattern and wider cash and non-cash benefits influence the basic salary on offer. The table does not print “per year”; the figures are read as annual salaries.
How the publisher compiled them. Information gathered throughout 2025 from job board partners, the publisher’s own survey, and its network of clients and candidates (guide page 3).
What to keep in mind. No sample size is published. One ERP band covers every platform, and the guide notes that different platforms, certifications and locations create different price points. Most rows in the same table carry identical bands. There is no regional split, so London and the rest of the UK are not separated. Contractor rates are printed without a unit and are not shown here.
Checked . Open the source.
Published ranges are reference points, not offers or guarantees. ERPCV is not a recruiter and does not give legal, tax or immigration advice.